Names on the Wall – M
These are the men, women and children whose names are placed proudly on the Memorial Wall. Please click a letter to see the surnames listed under that letter.
M
MAAS Gary John | Section 1, Block C, Column 1 |
MacFIE Helen Mary | Section 2, Block H, Column 1 |
MAGNER Vincent Garry ‘Gazza’ | Section 2, Block H, Column 1 |
MAHENO Witana ‘Wi’ | Section 4, Column 2 |
MAHONY Edward John ‘Ted’ | Section 1, Block C, Column 1 |
MAKINGS Alfred ‘Blue’ | Section 4, Column 13 |
MALLCOTT William Ernest ‘Billy’ | Section 2, Block J, Column 2 |
MALZARD Alan William ‘Al’ | Section 4, Column 2 |
MAMO John Thomas ‘Rusty’ | Section 4, Column 3 |
MANTHEY Patrick ‘Pat’ | Section 1, Block C, Column 1 |
MARCH Keith Alfred | Section 4, Column 17 |
MARCH Keith Alfred ‘Travelling Showman’ | Section 4, Column 13 |
MARR Mervyn Percy Edward ‘Merv’ | Section 2, Block I, Column 2 |
MARSH Alfred Anthony ‘Fred’ | Section 2, Block I, Column 4 |
MARTIN Paul Leonard | Section 4, Column 2 |
MARTIN Thomas Vincent “Boy” | |
MARTIN Wayne “Marto” | |
MATHER Peter John ‘Poppy’ | Section 2, Block H, Column 1 |
MATTHEWS Richard William ‘Ritchie’ | Section 2, Block H, Column 5 |
MAYNE Bryson John Colburn ‘B2’ | Section 4, Column 15 |
Mc. FETRISH Allan George ‘Butch’ | Section 2, Block H, Column 1 |
McALISTER Kenneth Peter ‘Sparrow’ | Section 4, Column 1 |
McCARTHY Robert Bruce | Section 2, Block F, Column 3 |
McCAULEY Philip Bruce | Section 1, Block C, Column 1 |
McCOLM Robert Neil ‘Smokey’ | Section 2, Block F, Column 3 |
McCORMACK Robert Jon ‘Corgi’ | Section 1, Block C, Column 1 |
McDONALD Alan ‘Al’ | Section 4, Column 1 |
McDONALD Andrew John ‘Duck’ | Section 2, Block G, Column 1 |
McDonald Ian ‘Fat Rat’ | Section 1, Block C, Column 2 |
McEACHERN Neil David ‘Macca’ | Section 2, Block J, Column 3 |
McGAHAN Kevin John ‘Macka’ | Section 4, Column 2 |
McGEE Clive ‘Lumpy’ | Section 2, Block F, Column 2 |
McGOWAN Brett Raymond ‘The Stripper’ | Section 2, Block J, Column 3 |
McGRATH David John | Section 2, Block F, Column 3 |
McGRATH Michael John ‘Micky’ | Section 2, Block F, Column 3 |
McGREGOR Andrew | Section 2, Block I, Column 2 |
McINTYRE Clayton Phillip ‘Clay’ | Section 4, Column 14 |
McINTYRE Robert Malcolm ‘Horse’ | Section 4, Column 1 |
McKAY Kevin John ‘Cactus’ | Section 1, Block D, Column 1 |
McKELLAR Leonard Duncan ‘Layback’ | Section 1, Block C, Column 2 |
McKENNA Frank Arthur | Section 4, Column 1 |
McKENNA Ian Victor | Section 4, Column 1 |
McKerrow Calvin Albert ‘Mac or Cal’ | Section 4, Column 1 |
McKILLOP Robert John ‘Bob’ ‘Bobby’ | Section 4, Column 14 |
McMAHON Timothy Allan | Section 3, Column 18 |
McMurray Jeffrey Cyril | Section 1, Block C, Column 2 |
McMURTRIE Catherine ‘Cathie’ | Section 4, Column 1 |
MCPHERSON James ‘Red’ | Section 2, Block H, Column 3 |
MIDSON Phillip John | Section 2, Block J, Column 3 |
MILBOURN Warren Leslie | Section 1, Block C, Column 2 |
MILLER David | Section 4, Column 18 |
MILLER Lawrence Keith ‘Poppy’ | Section 2, Block H, Column 1 |
MILLS Jeffrey William ‘Millsy’ | Section 2, Block K, Column 2 |
MITCHELL Allen George ‘Mitch’ | Section 1, Block D, Column 1 |
MITCHELL Ian John | Section 2, Block K, Column 2 |
MITCHELL Jason Edmond | Section 4, Column 2 |
MITCHELL John Charles | Section 2, Block K, Column 2 |
MOLL Barry Charles | |
MONCKTON Robert George ‘Bob’ | Section 2, Block H, Column 5 |
MORMAN Derek Wayne ‘Jimmy’ | Section 4, Column 16 |
MORRIS Edward Charles Freeman | Section 1, Block C, Column 2 |
MORRIS Harvey John | Section 1, Block C, Column 2 |
MORRISON Geoffrey Thomas | Section 1, Block D, Column 1 |
MORTON Francis Raymond ‘Frank’ | Section 4, Column 2 |
MOULDEN Graham Fraces ‘Googie’ | Section 4, Column 2 |
MUGGLETON Doyle John | Section 2, Block H, Column 5 |
MUIR Thomas John | Section 2, Block H, Column 1 |
MUMFORD Henry Arthur ‘Bob’ | Section 1, Block D, Column 1 |
MUNNERLEY Simon Donald | Section 2, Block I, Column 2 |
MUNRO Ashley Basil ‘Darby’ | Section 4, Column 3 |
MURPHY Anthony Mark ‘Murf’ | Section 1, Block C, Column 2 |
MURPHY Kevin Albert “Pop” | |
MURTAGH Terry Allan | Section 4, Column 3 |
MUTCH Gregory Alan ‘Mutchy’ | Section 1, Block C, Column 2 |