Names on the Wall – D
These are the men, women and children whose names are placed proudly on the Memorial Wall. Please click a letter to see the surnames listed under that letter.
D
DAHTLER Patrick Joseph ‘Pat’ | Section 2, Block I, Column 3 |
DAHTLER Thomas Roy ‘Tom’ | Section 1, Block A, Column 2 |
DALGETY George Gordon | Section 3, Column 5 |
DALY John Richard ‘Jack’ | Section 3, Column 12 |
DANIELS Clive Leonard ‘Bald Eagle’ | Section 1, Block A, Column 2 |
DASHINGTON Donald James ‘Dasha’ | Section 3, Column 5 |
DAVIS Raymond Cecil ‘Ray’ (Shanes dad) | Section 2, Block F, Column 3 |
DAVIS Shane William ‘Slim’ (Rays son) | Section 2, Block F, Column 2 |
DAVISON John Alexander ‘Johnno’ | Section 2, Block F, Column 1 |
DAY Kelvin George ‘Kelly, Dumper’ | Section 1, Block B, Column 3 |
DE LUCEY William Charles ‘Lucky Lucey’ | |
DE ROOY Oliver | Section 1, Block B, Column 3 |
DEARLOVE Reginald Barry “Barry” | |
DEMPSTER Noel ‘Titty’ | Section 3, Column 5 |
DeSWARTE David Burton ‘Tex – Spur’ | Section 3, Column 4 |
DEVESON Ella Julie ‘Julie’ | Section 3, Column 5 |
DEVLIN John Patrick ‘Jack’ | Section 3, Column 4 |
DEVLIN Joseph Aloysius ‘Joe’ | Section 2, Block J, Column 4 |
DeWINTER Michael Harold ‘Mike’ | Section 2, Block G, Column 3 |
DICKERSON Marcus David ‘Dicko’ | Section 1, Block B, Column 3 |
DILORENZO Joseph ‘Joe’ | |
DIONYSIUS Allen John ‘Dyno’ | Section 3, Column 4 |
DIONYSIUS James Paul ‘Big Jim’ | Section 1, Block A, Column 1 |
DIONYSIUS Noel William | Section 1, Block A, Column 2 |
DIVERS William “Willy” | |
DIXON Clive George | Section 3, Column 5 |
DIXON Kenneth Francis ‘Dicko’ | Section 2, Block J, Column 4 |
DIXON Layton James | Section 3, Column 5 |
DIXON Melvyn Alexander | Section 2, Block G, Column 3 |
DOECKE Nicholas Trent ‘Nick’ | Section 1, Block B, Column 3 |
DOUGLAS Leonard James ‘Wal’ | Section 2, Block J, Column 4 |
DOUGLAS Leslie John | Section 1, Block B, Column 3 |
DOWE Trevor Allen ‘Trev’ | Section 3, Column 12 |
DOWLING Robert Scott ‘Beefa’ ‘Bob’ | Section 3, Column 4 |
DOWNES Laurence William ‘Laurie’ | Section 3, Column 17 |
DOWTON Barry Warren | |
DRAKE Wayne Andrew | Section 3, Column 11 |
DREWERY Nigel Peter | Section 3, Column 12 |
DRYSDALE Malcolm Ronald “Mal” | |
DUCE Brian Charles ‘Sidey’ | Section 2, Block J, Column 4 |
DUDDY Philip Robert | Section 1, Block B, Column 3 |
DUFFILL Reginald John ‘Duffy’ | Section 1, Block B, Column 3 |
DUFFY Raymond Paul ‘Duffy’ | Section 3, Column 5 |
DUIKER Bernardes ‘Ben’ | Section 2, Block H, Column 3 |
DUN Len | Section 2, Block G, Column 4 |
DUNBAR Gary John “Snooksy” | |
DUNN Kevin John “Dunny” | |
DYBALL Dorothy Isabella ‘Bill’ | Section 2, Block G, Column 3 |
DYBALL John Henry ‘Jack’ | Section 2, Block G, Column 3 |